User Tools

Site Tools


colonial_pact:technologies

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
colonial_pact:technologies [2018/05/07 20:04]
arieg203 [Sub-Capital Ships]
colonial_pact:technologies [2018/07/26 16:29]
arieg203 [Technologies and Standards Employed by the Colonial Pact Trade Alliance]
Line 1: Line 1:
 ======Technologies and Standards Employed by the Colonial Pact Trade Alliance ====== ======Technologies and Standards Employed by the Colonial Pact Trade Alliance ======
-^{{INLINETOC}}^+{{INLINETOC}}
 The following is a list of common types of hardware and systems employed by the military, civil security, and commercial entities of the [[colonial_pact:​colonial_pact_coverpage]].\\ The following is a list of common types of hardware and systems employed by the military, civil security, and commercial entities of the [[colonial_pact:​colonial_pact_coverpage]].\\
  
Line 7: Line 7:
  
 ===== Sub-System Standards and Systems ===== ===== Sub-System Standards and Systems =====
 +<WRAP group>
 +<WRAP half column>
   *[[colonial_pact:​technologies:​communications_standards]]   *[[colonial_pact:​technologies:​communications_standards]]
   *[[colonial_pact:​technologies:​computer_standards]]   *[[colonial_pact:​technologies:​computer_standards]]
Line 12: Line 14:
   *[[colonial_pact:​technologies:​electronic_warfare]]   *[[colonial_pact:​technologies:​electronic_warfare]]
   *[[colonial_pact:​technologies::​lifesupport_standards]]   *[[colonial_pact:​technologies::​lifesupport_standards]]
 +</​WRAP>​
 +<WRAP half column>
   *[[colonial_pact:​technologies:​powerplant_standards]]   *[[colonial_pact:​technologies:​powerplant_standards]]
   *[[colonial_pact:​technologies:​propulsion_standards]]   *[[colonial_pact:​technologies:​propulsion_standards]]
   *[[colonial_pact:​technologies:​sensor_standards]]   *[[colonial_pact:​technologies:​sensor_standards]]
   *[[colonial_pact:​technologies:​shield_standards]]   *[[colonial_pact:​technologies:​shield_standards]]
 +</​WRAP>​
 +</​WRAP>​
  
  
Line 24: Line 30:
   *[[colonial_pact:​technologies:​pa_and_exo_common_attachments]]   *[[colonial_pact:​technologies:​pa_and_exo_common_attachments]]
 ===== Strikecraft and Transports ===== ===== Strikecraft and Transports =====
-  *[[colonial_pact:​technologies:​transports:​rv_404_ghoul]]\\ {{:​colonial_pact:​technologies:​transports:​ghoul-1-1.png?​400|}}{{:​colonial_pact:​technologies:​transports:​ghoul-1-2.png?​400|}}\\ **Length -** 19 m \\ **Primary Contractor -** Ostikov Armaments Plant (OAP) +  *[[colonial_pact:​technologies:​strikecraft_and_transports]] 
-{{:​colonial_pact:​armaments:​sarpspacer12_1_.png?​400x2|}} +
-  *KNS-42 '​Vega'​ Medium Dropship\\ {{:​colonial_pact:​pact_medium_dropship1.png?​400|}}{{:​colonial_pact:​pact_medium_dropship2.png?​400|}}\\ **Length -** 31.2 m \\ **Primary Contractor -** Kursk Heavy Industrial Group (KHG) +
-{{:​colonial_pact:​armaments:​sarpspacer12_1_.png?​400x2|}} +
-  *BNV-990 '​Striga'​ Heavy Dropship\\ {{:​colonial_pact:​pact_heavy_dropship1.png?​400|}}{{:​colonial_pact:​pact_heavy_dropship2.png?​400|}}\\ **Length -** 52.5 m \\ **Primary Contractor -** Kaar General Resources Corporation (KGR)+
 ===== Starships ===== ===== Starships =====
-====Capital Ships==== +  ​*[[colonial_pact:​technologies:capital_ships]] 
-(Scale One Pixel = Eight Meters) +  *[[colonial_pact:​technologies:escort_light_vessels]] 
-    ​*//Nakhimov Class Project C801 Supercarrier//​\\ {{:colonial_pact:​pactsupercarrierside1.png?​817|}}\\ **Length -** 6,540 m\\ **Primary Building Contractor -** Kursk Heavy Industrial Group (KHG)\\ {{:colonial_pact:​armaments:​sarpspacer12_1_.png?​400x2|}} + 
-    *//Ryanev Class Project B333 Arsenal Ship//\\ {{:​colonial_pact:​pact_battleship_side.png?​606|}}\\ **Length -** 4,850 m\\ **Primary Building Contractor -** Kursk Heavy Industrial Group (KHG)\\ {{:​colonial_pact:​armaments:​sarpspacer12_1_.png?​400x2|}} + 
-    *//Marburg Class Project B329 Guided Missile C3ISTAR-Capable Heavy Cruiser//\\ {{:​colonial_pact:​pact_ewo_cruiser1.png?​360|}}\\ **Length -** 2,884 m\\ **Primary Building Contractor -** Kursk Heavy Industrial Group (KHG)\\ {{:​colonial_pact:​armaments:​sarpspacer12_1_.png?​400x2|}} +
-    *//Hexe Class Project C808 Fleet Carrier//\\ {{:​colonial_pact:​pact_fleet_carrier1side2.png?​410|}}\\ **Length -** 3,280 m\\ **Primary Building Contractor -** Kursk Heavy Industrial Group (KHG)\\ +
-====Sub-Capital Ships==== +
-    *Scharnhorst Class Project K500 Fleet Cruiser//\\ {{:​colonial_pact:​scharnhorst-class_cruiser-1.png?​726|}}\\ **Length -** 1,038 m\\ **Primary Building Contractor -** Oppon Shipyards and Foundry Group (OSF)\\ {{:​colonial_pact:​armaments:​sarpspacer12_1_.png?​400x2|}} +
-    *Prizrak Class Project C805 Escort Carrier +
-    *Sovesta Class Project K655 Light Guided Missile Cruiser +
-==== Escorts and Patrol Ships ==== +
-In this section are vessels which tend to fall into the catagory of fleet escort ship, patrol craft, and generally any vessel to small to be considered a cruiser or sub-capital ship. These make up the bulk of the armed vessels in the Pact.\\ **(Scale One Pixel = One Meter)** +
-    *//​[[Fromm-class Project K784 Guided Missile Destroyer]]//\\ {{:​colonial_pact:​pactdestr-3.png?​404|}}\\ **Length -** 404 m\\ **Primary Building Contractor -** Oppon Shipyards and Foundry Group (OSF)\\ {{:​colonial_pact:​armaments:​sarpspacer12_1_.png?​400x2|}} +
-    *//Gronn Class Project S551 Stealth Fast Attack Ship//\\ {{:​colonial_pact:​gronn_side1.png?​151|}}\\ **Length -** 151 m\\ **Primary Building Contractor -** Kursk Heavy Industrial Group (KHG)\\ {{:​colonial_pact:​armaments:​sarpspacer12_1_.png?​400x2|}} +
-    *//Gleist Class Project K666 Assault Ship//\\ {{:​colonial_pact:​wingfrigateside1.png?​291|}}\\ **Length -** 291 m\\ **Primary Building Contractor -** Kursk Heavy Industrial Group (KHG)\\ {{:​colonial_pact:​armaments:​sarpspacer12_1_.png?​400x2|}} +
-    *//[[Rostok-class Project K588 Guided Missile Frigate]]//​\\ {{:colonial_pact:​rostoku-1side.png?​226|}}\\ **Length -** 226.8 m\\ **Primary Building Contractor -** Oppon Shipyards and Foundry Group (OSF)\\ {{:colonial_pact:​armaments:​sarpspacer12_1_.png?​400x2|}} +
-    *//[[Gleb Class Project P201 Guided Missile Corvette]]//\\ {{:​colonial_pact:​gleb-3.png?​115|}}\\ **Length -** 115 m\\ **Primary Building Contractor -** Kursk Heavy Industrial Group (KHG)\\ {{:​colonial_pact:​armaments:​sarpspacer12_1_.png?​400x2|}}+
 ====Transports and Cargo Vessels==== ====Transports and Cargo Vessels====
     *Varg Class Project T404 Assault Landing Ship     *Varg Class Project T404 Assault Landing Ship
colonial_pact/technologies.txt · Last modified: 2019/01/31 14:04 by arieg203