User Tools

Site Tools


guidebox:anglo_american_union:infantry_arms

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
guidebox:anglo_american_union:infantry_arms [2020/05/12 00:27]
arieg203
guidebox:anglo_american_union:infantry_arms [2020/07/12 10:00] (current)
arieg203
Line 1: Line 1:
-^  List of Anglo-American Union Small Arms and Weapons\\ (Surface Vehicles) - (Strikecraft and Transports) - (Starships) ​ ^^+<WRAP centeralign>​ 
 +^  List of [[anglo_american_union:​coverpage|Anglo-American Union]] Small Arms and Weapons\\ ​[[guidebox:​anglo_american_union:​surface_vehicles|(Surface Vehicles)]] [[guidebox:​anglo_american_union:​strikecraft_transports|(Strikecraft and Transports)]] [[guidebox:​anglo_american_union:​starships|(Starships)]] - [[guidebox:​anglo_american_union:​equipment|(Equipment)]] ​ ^^
 ^  Ammunition|7.5x30mm Caseless Pistol Cartridge ​ <color #​ed1c24>​O</​color> ​ 10x35mm Caseless Pistol Cartridge ​ <color #​ed1c24>​O</​color> ​ 11mm Semi-Cased Magnum Cartridge ​ <color #​ed1c24>​O</​color> ​ 6x60mm Caseless PRM\\ 8x42mm Caseless Rifle Cartridge ​ <color #​ed1c24>​O</​color> ​ 15.7x100mm Semi-Cased HMG Cartridge ​ <color #​ed1c24>​O</​color> ​ 20x52mm Caseless Shotshell ​ <color #​ed1c24>​O</​color> ​ 50x58mm Semi-Cased Grenade Cartridge| ^  Ammunition|7.5x30mm Caseless Pistol Cartridge ​ <color #​ed1c24>​O</​color> ​ 10x35mm Caseless Pistol Cartridge ​ <color #​ed1c24>​O</​color> ​ 11mm Semi-Cased Magnum Cartridge ​ <color #​ed1c24>​O</​color> ​ 6x60mm Caseless PRM\\ 8x42mm Caseless Rifle Cartridge ​ <color #​ed1c24>​O</​color> ​ 15.7x100mm Semi-Cased HMG Cartridge ​ <color #​ed1c24>​O</​color> ​ 20x52mm Caseless Shotshell ​ <color #​ed1c24>​O</​color> ​ 50x58mm Semi-Cased Grenade Cartridge|
 ^  Close Quarters Weapons|Combat Knife <color #​ed1c24>​O</​color>​ Power Armor Sword| ^  Close Quarters Weapons|Combat Knife <color #​ed1c24>​O</​color>​ Power Armor Sword|
 ^  Pistols|P-688A7 ECCP  <color #​ed1c24>​O</​color> ​ P-688A9 Compact ECCP  <color #​ed1c24>​O</​color> ​ KS-90 EC-MAG ​ <color #​ed1c24>​O</​color> ​ PBP-700 Kursk Magnum ​ <color #​ed1c24>​O</​color> ​ Special Purpose Semi-Automatic| ^  Pistols|P-688A7 ECCP  <color #​ed1c24>​O</​color> ​ P-688A9 Compact ECCP  <color #​ed1c24>​O</​color> ​ KS-90 EC-MAG ​ <color #​ed1c24>​O</​color> ​ PBP-700 Kursk Magnum ​ <color #​ed1c24>​O</​color> ​ Special Purpose Semi-Automatic|
 ^  Submachine Guns and PDWs|MP-720 Rostov Machine Pistol <color #​ed1c24>​O</​color>​ CAP-250 Kaar-7 Personal Defense System| ^  Submachine Guns and PDWs|MP-720 Rostov Machine Pistol <color #​ed1c24>​O</​color>​ CAP-250 Kaar-7 Personal Defense System|
-^  Rifles and Carbines|MRB-720 Family\\ <color #​ff7f27>​(</​color>​ MRB-720R KMR <color #​ed1c24>​O</​color>​ MRB-720C KMC <color #​ed1c24>​O</​color>​ MRB-720MR KMMR <color #​ed1c24>​O</​color>​ MRB-720 Mod.1 KSPR <color #​ff7f27>​)</​color>​\\ MECB Family\\ <color #​ff7f27>​(</​color>​ MECB-750R MECR <color #​ed1c24>​O</​color>​ MECB-750K MECC <color #​ed1c24>​O</​color>​ MECB-750PMR MECMR <color #​ff7f27>​)</​color>​\\ |+^  Rifles and Carbines|MRB-720 Family\\ <color #​ff7f27>​(</​color> ​[[small_arms:​anglo_american_union:​rifles:​720_kmr|MRB-720R KMR]] <color #​ed1c24>​O</​color>​ MRB-720C KMC <color #​ed1c24>​O</​color>​ MRB-720MR KMMR <color #​ed1c24>​O</​color>​ MRB-720 Mod.1 KSPR <color #​ff7f27>​)</​color>​\\ MECB Family\\ <color #​ff7f27>​(</​color>​ MECB-750R MECR <color #​ed1c24>​O</​color>​ MECB-750K MECC <color #​ed1c24>​O</​color>​ MECB-750PMR MECMR <color #​ff7f27>​)</​color>​\\ |
 ^  Battle Rifles|FMR-780 Heavy Infantry Linear Rifle (HILR) <color #​ed1c24>​O</​color>​ PrB-90 '​Stangerakete'​ Battle Rifle| ^  Battle Rifles|FMR-780 Heavy Infantry Linear Rifle (HILR) <color #​ed1c24>​O</​color>​ PrB-90 '​Stangerakete'​ Battle Rifle|
 ^  Shotguns|SBS-700 '​Byk'​ Combat Shotgun| ^  Shotguns|SBS-700 '​Byk'​ Combat Shotgun|
Line 10: Line 11:
 ^  Machine Guns|ALR-725M3 Dual Stage Automatic Support Rifle <color #​ed1c24>​O</​color>​ CLM-642M20 Dual Stage General Purpose Machine Gun <color #​ed1c24>​O</​color>​ 15.7mm Heavy Machine Gun| ^  Machine Guns|ALR-725M3 Dual Stage Automatic Support Rifle <color #​ed1c24>​O</​color>​ CLM-642M20 Dual Stage General Purpose Machine Gun <color #​ed1c24>​O</​color>​ 15.7mm Heavy Machine Gun|
 ^  Energy Weapons|GWP-88V '​Totenglocke-C'​ Phased Plasma Carbine <color #​ed1c24>​O</​color>​ Automatic Plasma Machine Gun| ^  Energy Weapons|GWP-88V '​Totenglocke-C'​ Phased Plasma Carbine <color #​ed1c24>​O</​color>​ Automatic Plasma Machine Gun|
 +^  Launchers|EGLM <color #​ed1c24>​O</​color>​ Shoulder Mortar <color #​ed1c24>​O</​color>​ RUL-606 '​Dagger'​ Unguided Rocket Launcher <color #​ed1c24>​O</​color>​ Man Portable Automatic Mortar| 
 +^  Guided Munitions|'​Six Pack' Shoulder Missile Launcher <color #​ed1c24>​O</​color>​ MPAT-700 '​Hunter'​ Lightweight Anti-Tank Missile <color #​ed1c24>​O</​color>​ MPMU-685 '​Viper'​ Small Diameter Missile <color #​ed1c24>​O</​color>​ S-695 '​Bothrop'​ Shoulder Launched Surface to Air Missile <color #​ed1c24>​O</​color>​ AT-707 '​Hammer'​ Anti-Tank Missile| 
 +</​WRAP>​
  
  
guidebox/anglo_american_union/infantry_arms.1589243222.txt.gz · Last modified: 2020/05/12 00:27 by arieg203